| Technical Data |
| Operating voltage | 110 - 240 V/AC
| | Rupturing capacity | For incandescent lamps or LED-lamps with 220 - 240 V/AC up to max. 300 W or for incandescent lamps or LED-lamps with 110 V/AC up to max. 150 W
| | Minimum load | 10 W
| | Safety fuse | installed 1.6 A delay-action
| | Flash period | approx. 0.6 - 9 seconds on-transition time (adjustable), disconnecting time approx. 50% of the on-transition time.
| | Dimensions | approx. 72 x 50 x 41 mm (without fixing straps) |
Flasher with adjustable flash period: ca. 0,6 - 9 seconds turn-on time. Turn-off time ca. 50% of the turn-on time, respectively. Built-in fuse: T 1,6 A. For incandescent lamps or LED-lamps, 10 - 300 watts, 240 V/AC (10 - 150 W at 110 V/AC).
Use: billboards, model lighthouse etc.
|