Technical Data |
Operating voltage | 9 V block battery
| Display duration | As long as the test button is pressed
| Current consumption | Only as long as the test button is pressed: approx. 10 - 20 mA (depending on how many LEDs light up)
| Measuring principle | capacitive (the capacitance between the two measuring cables changes when the liquid level varies)
| Display | 10 LEDs in steps of 10: 10 - 100%
| Accuracy | approx. 10%
| Measurable filling height | approx. 0.5 - 2 m
| Max. cable length between the sensor module and the display unit | 100 m
| Dimensions Display | approx. 131 x 78 x 36 mm
| Dimensions Sensor Module | approx. 83 x 51 x 32 mm (without fastening straps) |
Level indicator for liquid tanks with capacitive measurement
recording (insensitive to dirt and deposits in the water).
It can also be used to check liquid levels of liquids that chemically
attack metal sensors. Only for liquids such as clean or dirty
water, liquid manure or similar, not for oils or flammable liquids.
The measurement recording is carried out by 2 insulated cables
running in parallel, which are immersed in the liquid and indicate
the liquid level by changing the capacitance. Tanks with
max. filling heights of 0.5 - 2 m can be measured (cables are
not included).
|