Technical Data |
Operating voltage | 9 - 48 V direct-current voltage (depending on the connected lamps)
| Current-carrying capacity | max. 10 amperes (at 12 V these are e.g. lamps up to max. 120 W)
| Adjustable flash period | approx. 0.15 - 7 sec.
| Light-pause ratio | approx. 50/50%
| Own current consumption | Ø < 2.5 mA
| Dimensions of the module | approx. 87 x 60 x 33 mm
| Display at the module | flashing LED
| Connections | mounting tabs 6.3 mm
| Short-circuit proof |
You may connect either incandescent lamps or LED
lamps with operating voltages ranging from 9 to 48 V/
DC to the flasher. The flasher is then operated at the
operating voltage of the connected lamps. The device
is short-circuit proof. Adjustable flash period: approx.
0.15 - 7 sec.
|