| Technical Data |
| Operating voltage | 9 - 28 V/DC
| | Max. current carrying capacity | 5 A or 10 A (if the module is screwed on a cooling plate)
| | Control range | ca. < 5 % to > 95 %
| | Control mode | PWM pulse width modulation with a frequency between 10 - 20 kHz
| | Potentiometer | 4,7 K lin (enclosed)
| | Dimensions | approx. 86 x 60 x 33 mm (with fastening)
| | Permissible loads | direct current motors, incandescent lamps, heatings, LEDs with protective resistors. Current consumption up to max. 10 A in each case. |
Power control to control direct current loads (motors, lamps, heatings, LEDs with protective resistors, etc.).
Electric motors start well also at low revolution speeds because of the employed PWM (pulse width) modulation. Control range approx. < 5 %...> 95 % .
|